Funeral Plans
How Much Does It Cost?
Funeral Packages
Silver Plus
R10 000Cover Amount
- Collection of the body | Standard Flat Lid & Funeral Service
- Tent & Chairs (50) | Programs (50)
- R100 Electricity | R50 Airtime
Group + Cover | Age: 18-64 | Age: 65-74 | Age: 75-84 |
|---|---|---|---|
Single | R85 | R145 | R285 |
Family | R120 | R220 | R320 |
Member + 5 | R145 | R180 | R215 |
Member + 9 | R165 | R220 | R240 |
Group + Cover | Age: 18-64 | Age: 65-70 | Age: 71-75 |
|---|---|---|---|
Single | R100 | - | - |
Family | R150 | R310 | - |
Member + 5 | R160 | R250 | R290 |
Member + 9 | R215 | R280 | R325 |
Gold Plus
R15 000Cover Amount
- Collection of the body | 3-tier Casket | Grave Deco & Funeral Service
- Tent & Chairs (50) | Programs (50)
- R150 Electricity | R100 Airtime
Platinum Plus
R20 000Cover Amount
- Collection of the body | Budget Casket | Grave Deco
- Flowers & Funeral Service
- Food Hamper | Tent & Chairs (50) | Programs (100)
- R200 Electricity | R150 Airtime | Grave Building
Group + Cover | Age: 18-64 | Age: 65-70 | Age: 71-75 |
|---|---|---|---|
Single | R120 | - | - |
Family | R180 | - | - |
Member + 5 | R250 | R290 | R360 |
Member + 9 | R270 | R340 | R410 |
Group + Cover | Age: 18-64 | Age: 65-70 | Age: 71-75 |
|---|---|---|---|
Single | R150 | - | - |
Family | R225 | - | - |
Diamond Plus
R30 000Cover Amount
- Collection of the body | Casket | Grave Deco
- Tombstone | Flowers & Funeral Service
- Food Hamper (incl. Veggies) | Tent & Chairs (50) | Programs (100)
- R250 Electricity | R200 Airtime | Grave Building
Terms & Conditions
* Radius of Body Collection: 150km - 6 Months waiting period for all plans.
* The joining fee is R100 for all plans.
* We provide benefits only, no cash back.
